Morsø 7948
Morsø 7948
| Output |
3-8 kw |
| Height | 1157 mm |
| Width | 504 mm |
| Depth | 435 mm |
| Weight | 156 kg |
| Log Lenght |
33 cm |
|
|
![]() |
FEATURES
- Convection heat
- Air wash system
- Pre-heated combustion air
- Pre-heated secondary air
- Tertiary air supply
- Ash can
- Optional outside air kit – Limited models
FUEL
- Wood and briquettes
COLOURS
- Dark grey
APPROVALS
- EN 13240
- Norwegian Approval
- DEFRA Smoke exemption pending
DIAGRAMS, MANUALS AND DOWNLOADS


Technical details
| Rated output (kw) | 7.3 |
| Log length (cm) | 33 |
| Flue outlet, rear & top option internal ø (mm) | 159 |
| Minimum internal flue ø (mm) | 150 |
| Weight | 156 |
| Efficiency Net / Gross (%) | 79 / 71.9 |
| Height (mm) - Stove body only | 757 |
| Width (mm) - Stove body only | 504 |
| Depth (mm) - Stove body only | 435 |
Clearances to combustibles
| Top (mm) | 500 |
| Sides insulated flue (mm) | 700 |
| Sides un-insulated flue (mm) | 700 |
| Rear insulated flue (mm) | 50 |
| Rear un-insulated flue (mm) | 125 |
Loading...
