Morsø 7440
Morsø 7440
| Output |
3-7 kw |
| Height | 896,4 mm |
| Width | 440 mm |
| Depth | 377 mm |
| Weight | 105 kg |
| Log Lentht |
33 cm |
|
|
![]() |
|
|
|
|
|
DIAGRAMS, MANUALS AND DOWNLOADS

Technical details
| Rated output (kw) | 4.3 |
| Log length (cm) | 23 |
| Flue outlet, internal ø (mm) | 125 |
| Minimum internal flue ø (mm) | 150 |
| Weight | 105 |
| Efficiency Net / Gross (%) | 82 / 74.5 |
| Height (mm) | 896.4 |
| Width (mm) - Stove body only | 440 |
| Depth (mm) - Stove body only | 377.1 |
Clearances to combustibles
| Top (mm) | 500 |
| Sides (mm) | 450 |
| Rear (mm) | 200 |
| Soft Furniture (mm) | 850 |
| Optional outside air kit avalable |
Loading...
